Daylight in Alberta
Alberta is a tall province, and it shows. Today there is 35 minutes more daylight in Fort McMurray than in Lethbridge, and every city is gaining or losing minutes by the day.
August 23, 2026
| City | Sunrise | Sunset | Daylight | vs yesterday |
|---|---|---|---|---|
| Fort McMurray | 6:10 a.m. | 8:44 p.m. | 14h 34m | −4 min |
| Grande Prairie | 6:44 a.m. | 9:09 p.m. | 14h 25m | −4 min |
| Edmonton | 6:27 a.m. | 8:44 p.m. | 14h 16m | −4 min |
| Red Deer | 6:32 a.m. | 8:42 p.m. | 14h 10m | −4 min |
| Banff | 6:41 a.m. | 8:46 p.m. | 14h 05m | −4 min |
| Calgary | 6:35 a.m. | 8:40 p.m. | 14h 05m | −3 min |
| Medicine Hat | 6:24 a.m. | 8:24 p.m. | 14h 00m | −4 min |
| Lethbridge | 6:33 a.m. | 8:32 p.m. | 13h 59m | −3 min |
Next: the autumn equinox
30 days
September 22, 2026 · about 12h 12m of daylight in Edmonton that day.
Worked out from the sun's position for each city, not fetched from anywhere — the same calculation behind our aurora forecast and sky tonight pages. Sunrise and sunset are the moments the sun's upper edge touches the horizon, which is a few minutes earlier and later than its centre crossing; that is also why an equinox day runs a little over twelve hours rather than exactly twelve. Times are Alberta time and assume a flat horizon — in the mountains the sun disappears behind a ridge well before it sets.