Monthly dashboard
What things cost in Alberta right now
Rent, groceries, gas, inflation, jobs and housing — Alberta's economic numbers in one dashboard, from Statistics Canada open data. Updated automatically when each month's figures land.
Inflation (Alberta, all items)
0.0%
12-month change, 2026-06
Food inflation
0.0%
12-month change, 2026-06
Avg 2-bedroom rent, Edmonton
$0
▲ up 4.5% vs last survey
CMHC survey via StatCan, October 2025
Gas, Edmonton
0.0¢/L
Monthly average, 2026-06
Inflation by category
12-month change in the consumer price index for Alberta.
View as table
| Period | All items | Food | Shelter | Energy |
|---|---|---|---|---|
| 2024-07 | 2.7% | 3.5% | 4.9% | -3.0% |
| 2024-08 | 2.0% | 3.5% | 3.8% | -9.3% |
| 2024-09 | 1.9% | 3.2% | 4.2% | -10.7% |
| 2024-10 | 3.0% | 3.8% | 5.6% | -2.5% |
| 2024-11 | 2.8% | 3.1% | 5.6% | -0.4% |
| 2024-12 | 2.5% | 1.7% | 4.6% | 3.5% |
| 2025-01 | 2.5% | 0.5% | 4.9% | 6.6% |
| 2025-02 | 2.8% | 2.1% | 3.2% | 0.8% |
| 2025-03 | 2.8% | 3.0% | 4.4% | -0.1% |
| 2025-04 | 1.5% | 3.5% | 2.5% | -17.0% |
| 2025-05 | 1.7% | 3.3% | 3.1% | -13.7% |
| 2025-06 | 1.7% | 2.5% | 2.8% | -12.8% |
| 2025-07 | 1.3% | 2.8% | 2.5% | -16.0% |
| 2025-08 | 1.4% | 3.0% | 1.7% | -14.9% |
| 2025-09 | 1.9% | 3.7% | 1.7% | -9.8% |
| 2025-10 | 1.8% | 2.8% | 1.8% | -12.9% |
| 2025-11 | 1.9% | 4.3% | 1.4% | -10.8% |
| 2025-12 | 2.1% | 4.9% | 1.5% | -14.3% |
| 2026-01 | 2.0% | 5.8% | 1.6% | -13.6% |
| 2026-02 | 1.8% | 4.3% | 1.2% | -15.4% |
| 2026-03 | 2.3% | 3.7% | 1.2% | -1.7% |
| 2026-04 | 3.2% | 3.6% | 2.1% | 16.7% |
| 2026-05 | 3.7% | 3.3% | 0.8% | 20.7% |
| 2026-06 | 3.4% | 3.8% | 1.0% | 14.6% |
Rent
Average monthly rent by unit type (CMHC Rental Market Survey via Statistics Canada, October 2025). Vacancy: Calgary 4.9% · Edmonton 3.8% · Lethbridge 4.2%.
View as table
| Category | Calgary | Edmonton | Red Deer | |
|---|---|---|---|---|
| Bachelor | $1438 | $1108 | $1036 | |
| 1 bedroom | $1581 | $1301 | $1370 | $1220 |
| 2 bedroom | $1908 | $1598 | $1593 | $1418 |
| 3+ bedroom | $2118 | $1802 | $1683 | $1677 |
Gas prices
Monthly average pump price, regular self-serve.
View as table
| Period | Edmonton | Calgary |
|---|---|---|
| 2024-07 | 155¢ | 159¢ |
| 2024-08 | 153¢ | 155¢ |
| 2024-09 | 138¢ | 143¢ |
| 2024-10 | 141¢ | 147¢ |
| 2024-11 | 138¢ | 142¢ |
| 2024-12 | 136¢ | 141¢ |
| 2025-01 | 144¢ | 149¢ |
| 2025-02 | 147¢ | 150¢ |
| 2025-03 | 145¢ | 148¢ |
| 2025-04 | 127¢ | 130¢ |
| 2025-05 | 129¢ | 131¢ |
| 2025-06 | 127¢ | 131¢ |
| 2025-07 | 126¢ | 130¢ |
| 2025-08 | 129¢ | 133¢ |
| 2025-09 | 131¢ | 132¢ |
| 2025-10 | 124¢ | 125¢ |
| 2025-11 | 123¢ | 127¢ |
| 2025-12 | 112¢ | 115¢ |
| 2026-01 | 119¢ | 122¢ |
| 2026-02 | 119¢ | 122¢ |
| 2026-03 | 151¢ | 155¢ |
| 2026-04 | 162¢ | 164¢ |
| 2026-05 | 173¢ | 177¢ |
| 2026-06 | 155¢ | 162¢ |
Grocery staples
Alberta monthly average retail prices.
Ground beef, per kg
$0.00
▲ up 15.3% vs a year ago
2026-06
Milk, 4 L
$0.00
▲ up 7.5% vs a year ago
2026-06
Butter, 454 g
$0.00
▼ down 1.9% vs a year ago
2026-06
Eggs, dozen
$0.00
▼ down 0.2% vs a year ago
2026-06
Jobs & economy
Alberta labour force (seasonally adjusted) and housing starts.
Unemployment rate
0.0%
▼ down 0.0% pts vs last month
Alberta, 2026-07
People employed
0
-7,300 vs last month · Alberta, 2026-07
Housing starts (annualized)
0
Alberta SAAR, 2026-06
Homes started, Calgary
0
Actual units, 2026-06 (Edmonton: 1,636)
View as table
| Period | Unemployment % |
|---|---|
| 2025-06 | 6.8% |
| 2025-07 | 7.9% |
| 2025-08 | 8.2% |
| 2025-09 | 7.7% |
| 2025-10 | 7.6% |
| 2025-11 | 6.5% |
| 2025-12 | 6.7% |
| 2026-01 | 6.4% |
| 2026-02 | 6.3% |
| 2026-03 | 6.5% |
| 2026-04 | 7.0% |
| 2026-05 | 6.6% |
| 2026-06 | 7.0% |
| 2026-07 | 7.0% |
Adapted from Statistics Canada, tables 18-10-0004 (CPI), 18-10-0001, 14-10-0287 (labour force), 34-10-0158/0154 (housing starts), (gas), 18-10-0245 (food prices), and 34-10-0133/0130/0131 (CMHC rental market survey), latest reference periods shown. This does not constitute an endorsement by Statistics Canada. Open Licence ↗️