Alberta crop report
How the crop is doing, from the province's own weekly crop survey, run with AFSC and the Alberta Agricultural Fieldmen — a program the province has delivered since 1940. Soil moisture and crop conditions through the growing season, harvest progress once the combines are out, by region, with the five-year average alongside so the numbers mean something.
These figures are more than two weeks old. Reports are usually weekly — check the source below for anything newer.
Surface soil moisture
66.1%
rated good–excellent
Pasture
45.8%
rated good–excellent
Harvest progress
Per cent of the crop off the field · as of October 20, 2026. A dash means the crop is not grown in that region.
| Crop | South | Central | North East | North West | Peace | Alberta |
|---|---|---|---|---|---|---|
| Canola | 99.3% | 99.4% | 83.0% | 85.3% | 68.2% | 86.1% |
| Oats | 99.6% | 99.9% | 92.3% | 94.2% | 84.9% | 91.7% |
| Spring Wheat | 99.6% | 100.0% | 97.2% | 96.5% | 92.1% | 97.6% |
| Flax | 99.6% | 100.0% | 90.0% | — | — | 97.9% |
| Mixed Grain | 100.0% | 99.0% | 99.5% | 90.8% | — | 98.1% |
| Barley | 100.0% | 99.8% | 97.4% | 96.1% | 91.9% | 98.3% |
| Fall Rye | 100.0% | 100.0% | 100.0% | 100.0% | 95.7% | 99.9% |
| Chickpeas | 100.0% | 100.0% | — | — | — | 100.0% |
| Dry Peas | 100.0% | 100.0% | 100.0% | 100.0% | 99.9% | 100.0% |
| Durum | 100.0% | 100.0% | — | — | — | 100.0% |
| Lentils | 100.0% | 100.0% | — | — | — | 100.0% |
| Mustard | 100.0% | — | — | — | — | 100.0% |
| Potatoes | 100.0% | 100.0% | — | 100.0% | — | 100.0% |
| Winter Wheat | 100.0% | 100.0% | 100.0% | 100.0% | 96.4% | 100.0% |
By region
Moisture and pasture come from the most recent report carrying them, as of October 27, 2026.
Surface soil moisture
- South70.7% good–excellent
- Central46.0% good–excellent
- North East71.1% good–excellent
- North West68.0% good–excellent
- Peace94.0% good–excellent
Pasture conditions
- South66.6% good–excellent
- Central20.1% good–excellent
- North East40.9% good–excellent
- North West71.4% good–excellent
- Peace41.1% good–excellent
Figures from the Alberta Crop Reporting Program, a weekly survey run by Alberta Agriculture and Irrigation with Agriculture Financial Services Corporation (AFSC) and Alberta Agricultural Fieldmen, used under the Open Government Licence – Alberta. Not used or reproduced without accrediting AFSC and the Government of Alberta. We publish the numbers and what they measure — no forecasts and no advice. Percentages may not total 100 due to rounding. Read the original report ↗